| [NEW] Haag-Streit METIS 900 | |
|---|---|
| Accessories (selection) | |
| Microscope rotation (°) | 540 |
| Controls | |
| Integrated status display | ● |
| Graphical user interface for user specific presets and controls | ● |
| Foot switch with up to 14 functions | ● |
| Electromagnetic brakes for microscope and floor stand | ● |
| Hand switch button programmable | ● |
| Dimensions | |
| Floor stand carriage (mm / inch) | 789 x 880 mm / 31.06 x 34.64 inches |
| Arm reach, max. (mm / inch) | 1320 mm / 51.97 inches |
| Height at oculars (mm / inch) | (1072 - 1802 mm (delta > 730 mm) / 42.2 - 70.94 (delta > 28.74mm) inches |
| Min. door height (mm / inch) | 1891 mm / 74.45 inches |
| Microscope weight, without accessories (kg / lbs) | 9.2 kg / 20.28 lbs |
| Floor stand weight (kg / lbs) | 315 kg / 695 lbs |
| Focal length | |
| Focal length 200mm / 7.87 in | ● |
| Focal length 175mm / 6.89 in | ● |
| Illumination | |
| LED illumination | ● |
| Protection filter: UV, IR | ● |
| Slit illumination | ● |
| Filters: UV, soft light, daylight, blue | ● |
| Slit and spot illumination | ● |
| Retina protection filter [nm] | ● |
| Filters: blue light, soft light | ● |
| Movement ranges | |
| Floor stand arms swivel (deg.) 2x 270° | ● |
| X-Y coupling movement (mm / inch) 60 x 60 mm / 2.36 x 2.36 inches | ● |
| Microscope inclination (deg.) | -20 to +110 (motorized) |
| Visualization | |
| Red reflex enhancer | − |
| Stereo base: 25mm / 0.98 in | ● |
| Optics with apochromatic properties | ● |
| Motorized zoom with 1:6 ratio | ● |
| Motorized focus, range: 50mm / 1.97 in | ● |
| Integrated depth of field | ● |
| Microscope | |
| Inclined eyepiece | ● |